************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/H.3-21G.Binkley.3s.2s..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
HYDROGEN     (3s) -> [2s]
          1.   0
* S-type functions
    3    2
           5.44717800
           0.82454700
           0.18319200
  0.15628500  0.00000000
  0.90469100  0.00000000
  0.00000000  1.00000000
/He.3-21G.Binkley.3s.2s..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
HELIUM       (3s) -> [2s]
          2.   0
* S-type functions
    3    2
          13.62670000
           1.99935000
           0.38299300
  0.17523000  0.00000000
  0.89348300  0.00000000
  0.00000000  1.00000000
/Li.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
LITHIUM      (6s,3p) -> [3s,2p]
          3.   1
* S-type functions
    6    3
          36.83820000
           5.48172000
           1.11327000
           0.54020500
           0.10225500
           0.02856500
  0.06966860  0.00000000  0.00000000
  0.38134600  0.00000000  0.00000000
  0.68170200  0.00000000  0.00000000
  0.00000000 -0.26312700  0.00000000
  0.00000000  1.14339000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           0.54020500
           0.10225500
           0.02856500
  0.16154600  0.00000000
  0.91566300  0.00000000
  0.00000000  1.00000000
/Be.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
BERYLLIUM    (6s,3p) -> [3s,2p]
          4.   1
* S-type functions
    6    3
          71.88760000
          10.72890000
           2.22205000
           1.29548000
           0.26888100
           0.07735000
  0.06442630  0.00000000  0.00000000
  0.36609600  0.00000000  0.00000000
  0.69593400  0.00000000  0.00000000
  0.00000000 -0.42106400  0.00000000
  0.00000000  1.22407000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           1.29548000
           0.26888100
           0.07735000
  0.20513200  0.00000000
  0.88252800  0.00000000
  0.00000000  1.00000000
/B.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
BORON        (6s,3p) -> [3s,2p]
          5.   1
* S-type functions
    6    3
         116.43400000
          17.43140000
           3.68016000
           2.28187000
           0.46524800
           0.12432800
  0.06296050  0.00000000  0.00000000
  0.36330400  0.00000000  0.00000000
  0.69725500  0.00000000  0.00000000
  0.00000000 -0.36866200  0.00000000
  0.00000000  1.19944000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           2.28187000
           0.46524800
           0.12432800
  0.23115200  0.00000000
  0.86676400  0.00000000
  0.00000000  1.00000000
/C.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
CARBON       (6s,3p) -> [3s,2p]
          6.   1
* S-type functions
    6    3
         172.25600000
          25.91090000
           5.53335000
           3.66498000
           0.77054500
           0.19585700
  0.06176690  0.00000000  0.00000000
  0.35879400  0.00000000  0.00000000
  0.70071300  0.00000000  0.00000000
  0.00000000 -0.39589700  0.00000000
  0.00000000  1.21584000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           3.66498000
           0.77054500
           0.19585700
  0.23646000  0.00000000
  0.86061900  0.00000000
  0.00000000  1.00000000
/N.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
NITROGEN     (6s,3p) -> [3s,2p]
          7.   1
* S-type functions
    6    3
         242.76600000
          36.48510000
           7.81449000
           5.42522000
           1.14915000
           0.28320500
  0.05986570  0.00000000  0.00000000
  0.35295500  0.00000000  0.00000000
  0.70651300  0.00000000  0.00000000
  0.00000000 -0.41330100  0.00000000
  0.00000000  1.22442000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           5.42522000
           1.14915000
           0.28320500
  0.23797200  0.00000000
  0.85895300  0.00000000
  0.00000000  1.00000000
/O.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
OXYGEN       (6s,3p) -> [3s,2p]
          8.   1
* S-type functions
    6    3
         322.03700000
          48.43080000
          10.42060000
           7.40294000
           1.57620000
           0.37368400
  0.05923940  0.00000000  0.00000000
  0.35150000  0.00000000  0.00000000
  0.70765800  0.00000000  0.00000000
  0.00000000 -0.40445300  0.00000000
  0.00000000  1.22156000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           7.40294000
           1.57620000
           0.37368400
  0.24458600  0.00000000
  0.85395500  0.00000000
  0.00000000  1.00000000
/F.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
FLUORINE     (6s,3p) -> [3s,2p]
          9.   1
* S-type functions
    6    3
         413.80100000
          62.24460000
          13.43400000
           9.77759000
           2.08617000
           0.48238300
  0.05854830  0.00000000  0.00000000
  0.34930800  0.00000000  0.00000000
  0.70963200  0.00000000  0.00000000
  0.00000000 -0.40732700  0.00000000
  0.00000000  1.22314000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
           9.77759000
           2.08617000
           0.48238300
  0.24668000  0.00000000
  0.85232100  0.00000000
  0.00000000  1.00000000
/Ne.3-21G.Binkley.6s3p.3s2p..
J.S. Binkley, J.A. Pople and W.J. Hehre, JACS 102, 939 (1980).
NEON         (6s,3p) -> [3s,2p]
         10.   1
* S-type functions
    6    3
         515.72400000
          77.65380000
          16.81360000
          12.48300000
           2.66451000
           0.60625000
  0.05814300  0.00000000  0.00000000
  0.34795100  0.00000000  0.00000000
  0.71071400  0.00000000  0.00000000
  0.00000000 -0.40992200  0.00000000
  0.00000000  1.22431000  0.00000000
  0.00000000  0.00000000  1.00000000
* P-type functions
    3    2
          12.48300000
           2.66451000
           0.60625000
  0.24746000  0.00000000
  0.85174300  0.00000000
  0.00000000  1.00000000
/Na.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
SODIUM       (9s,6p) -> [4s,3p]
         11.   1
* S-type functions
    9    4
         547.61300000
          82.06780000
          17.69170000
          17.54070000
           3.79398000
           0.90644100
           0.50182400
           0.06094580
           0.02443490
  0.06749110  0.00000000  0.00000000  0.00000000
  0.39350500  0.00000000  0.00000000  0.00000000
  0.66560500  0.00000000  0.00000000  0.00000000
  0.00000000 -0.11193700  0.00000000  0.00000000
  0.00000000  0.25465400  0.00000000  0.00000000
  0.00000000  0.84441700  0.00000000  0.00000000
  0.00000000  0.00000000 -0.21966000  0.00000000
  0.00000000  0.00000000  1.08912000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          17.54070000
           3.79398000
           0.90644100
           0.50182400
           0.06094580
           0.02443490
  0.12823300  0.00000000  0.00000000
  0.47153300  0.00000000  0.00000000
  0.60427300  0.00000000  0.00000000
  0.00000000  0.00906650  0.00000000
  0.00000000  0.99720200  0.00000000
  0.00000000  0.00000000  1.00000000
/Mg.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
MAGNESIUM    (9s,6p) -> [4s,3p]
         12.   1
* S-type functions
    9    4
         652.84100000
          98.38050000
          21.29960000
          23.37270000
           5.19953000
           1.31508000
           0.61134900
           0.14184100
           0.04640110
  0.06759820  0.00000000  0.00000000  0.00000000
  0.39177800  0.00000000  0.00000000  0.00000000
  0.66666100  0.00000000  0.00000000  0.00000000
  0.00000000 -0.11024600  0.00000000  0.00000000
  0.00000000  0.18411900  0.00000000  0.00000000
  0.00000000  0.89639900  0.00000000  0.00000000
  0.00000000  0.00000000 -0.36110100  0.00000000
  0.00000000  0.00000000  1.21505000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          23.37270000
           5.19953000
           1.31508000
           0.61134900
           0.14184100
           0.04640110
  0.12101400  0.00000000  0.00000000
  0.46281000  0.00000000  0.00000000
  0.60690700  0.00000000  0.00000000
  0.00000000  0.02426330  0.00000000
  0.00000000  0.98667300  0.00000000
  0.00000000  0.00000000  1.00000000
/Al.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
ALUMINUM     (9s,6p) -> [4s,3p]
         13.   1
* S-type functions
    9    4
         775.73700000
         116.95200000
          25.33260000
          29.47960000
           6.63314000
           1.72675000
           0.94616000
           0.20250600
           0.06390880
  0.06683470  0.00000000  0.00000000  0.00000000
  0.38906100  0.00000000  0.00000000  0.00000000
  0.66946800  0.00000000  0.00000000  0.00000000
  0.00000000 -0.10790200  0.00000000  0.00000000
  0.00000000  0.14624500  0.00000000  0.00000000
  0.00000000  0.92373000  0.00000000  0.00000000
  0.00000000  0.00000000 -0.32032700  0.00000000
  0.00000000  0.00000000  1.18412000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          29.47960000
           6.63314000
           1.72675000
           0.94616000
           0.20250600
           0.06390880
  0.11757400  0.00000000  0.00000000
  0.46117400  0.00000000  0.00000000
  0.60553500  0.00000000  0.00000000
  0.00000000  0.05193830  0.00000000
  0.00000000  0.97266000  0.00000000
  0.00000000  0.00000000  1.00000000
/Si.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
SILICON      (9s,6p) -> [4s,3p]
         14.   1
* S-type functions
    9    4
         910.65500000
         137.33600000
          29.76010000
          36.67160000
           8.31729000
           2.21645000
           1.07913000
           0.30242200
           0.09333920
  0.06608230  0.00000000  0.00000000  0.00000000
  0.38622900  0.00000000  0.00000000  0.00000000
  0.67238000  0.00000000  0.00000000  0.00000000
  0.00000000 -0.10451100  0.00000000  0.00000000
  0.00000000  0.10741000  0.00000000  0.00000000
  0.00000000  0.95144600  0.00000000  0.00000000
  0.00000000  0.00000000 -0.37610800  0.00000000
  0.00000000  0.00000000  1.25165000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          36.67160000
           8.31729000
           2.21645000
           1.07913000
           0.30242200
           0.09333920
  0.11335500  0.00000000  0.00000000
  0.45757800  0.00000000  0.00000000
  0.60742700  0.00000000  0.00000000
  0.00000000  0.06710300  0.00000000
  0.00000000  0.95688300  0.00000000
  0.00000000  0.00000000  1.00000000
/P.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
PHOSPHORUS   (9s,6p) -> [4s,3p]
         15.   1
* S-type functions
    9    4
        1054.90000000
         159.19500000
          34.53040000
          44.28660000
          10.10190000
           2.73997000
           1.21865000
           0.39554600
           0.12281100
  0.06554100  0.00000000  0.00000000  0.00000000
  0.38403600  0.00000000  0.00000000  0.00000000
  0.67454100  0.00000000  0.00000000  0.00000000
  0.00000000 -0.10213000  0.00000000  0.00000000
  0.00000000  0.08159200  0.00000000  0.00000000
  0.00000000  0.96978800  0.00000000  0.00000000
  0.00000000  0.00000000 -0.37149500  0.00000000
  0.00000000  0.00000000  1.27099000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          44.28660000
          10.10190000
           2.73997000
           1.21865000
           0.39554600
           0.12281100
  0.11085100  0.00000000  0.00000000
  0.45649500  0.00000000  0.00000000
  0.60693600  0.00000000  0.00000000
  0.00000000  0.09158200  0.00000000
  0.00000000  0.93492400  0.00000000
  0.00000000  0.00000000  1.00000000
/S.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
SULFUR       (9s,6p) -> [4s,3p]
         16.   1
* S-type functions
    9    4
        1210.62000000
         182.74700000
          39.66730000
          52.22360000
          11.96290000
           3.28911000
           1.22384000
           0.45730300
           0.14226900
  0.06500700  0.00000000  0.00000000  0.00000000
  0.38204000  0.00000000  0.00000000  0.00000000
  0.67654500  0.00000000  0.00000000  0.00000000
  0.00000000 -0.10031000  0.00000000  0.00000000
  0.00000000  0.06508800  0.00000000  0.00000000
  0.00000000  0.98145500  0.00000000  0.00000000
  0.00000000  0.00000000 -0.28608900  0.00000000
  0.00000000  0.00000000  1.22806000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          52.22360000
          11.96290000
           3.28911000
           1.22384000
           0.45730300
           0.14226900
  0.10964600  0.00000000  0.00000000
  0.45764900  0.00000000  0.00000000
  0.60426100  0.00000000  0.00000000
  0.00000000  0.16477700  0.00000000
  0.00000000  0.87085500  0.00000000
  0.00000000  0.00000000  1.00000000
/Cl.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
CHLORINE     (9s,6p) -> [4s,3p]
         17.   1
* S-type functions
    9    4
        1376.40000000
         207.85700000
          45.15540000
          60.80140000
          13.97650000
           3.88710000
           1.35299000
           0.52695500
           0.16671400
  0.06458270  0.00000000  0.00000000  0.00000000
  0.38036300  0.00000000  0.00000000  0.00000000
  0.67819000  0.00000000  0.00000000  0.00000000
  0.00000000 -0.09876390  0.00000000  0.00000000
  0.00000000  0.05113380  0.00000000  0.00000000
  0.00000000  0.99133700  0.00000000  0.00000000
  0.00000000  0.00000000 -0.22240100  0.00000000
  0.00000000  0.00000000  1.18252000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          60.80140000
          13.97650000
           3.88710000
           1.35299000
           0.52695500
           0.16671400
  0.10859800  0.00000000  0.00000000
  0.45868200  0.00000000  0.00000000
  0.60196200  0.00000000  0.00000000
  0.00000000  0.21921600  0.00000000
  0.00000000  0.82232100  0.00000000
  0.00000000  0.00000000  1.00000000
/Ar.3-21G.Gordon.9s6p.4s3p..
MS Gordon, JS Binkley, JA Pople, WJ Pietro & WJ Hehre, JACS 104, 2797 (1983)
ARGON        (9s,6p) -> [4s,3p]
         18.   1
* S-type functions
    9    4
        1553.71000000
         234.67800000
          51.01210000
          70.04530000
          16.14730000
           4.53492000
           1.54209000
           0.60726700
           0.19537300
  0.06417070  0.00000000  0.00000000  0.00000000
  0.37879700  0.00000000  0.00000000  0.00000000
  0.67975200  0.00000000  0.00000000  0.00000000
  0.00000000 -0.09746610  0.00000000  0.00000000
  0.00000000  0.03905690  0.00000000  0.00000000
  0.00000000  0.99991600  0.00000000  0.00000000
  0.00000000  0.00000000 -0.17686600  0.00000000
  0.00000000  0.00000000  1.14690000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
* P-type functions
    6    3
          70.04530000
          16.14730000
           4.53492000
           1.54209000
           0.60726700
           0.19537300
  0.10761900  0.00000000  0.00000000
  0.45957600  0.00000000  0.00000000
  0.60004100  0.00000000  0.00000000
  0.00000000  0.25568700  0.00000000
  0.00000000  0.78984200  0.00000000
  0.00000000  0.00000000  1.00000000
/Cd.3-21G.Gordon.15s12p6d.6s5p3d..
K.D. Dobbs, W.J. Hehre, J. Comput. Chem. 8, 880 (1987).
Cadmium (15s,12p,6d) -> [6s,5p,3d]
          48.   2
* S-type functions
    15    6
          11686.0900000
           1770.1110000
            389.2090000
            527.6004000
            114.8329000
             36.9582900
             33.0154800
             29.5454300
              6.2785080
              6.1505960
              2.2597460
              0.8414260
              0.9490690
              0.1014880
              0.0359870
      0.0614270              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3681570              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.6895720              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000             -0.1125920              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0832700              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.9697980              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000             -1.4064710              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.2181560              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0555200              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000             -0.4229210              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.4987710              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.7850760              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000             -0.2215550              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0809440              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    12    5
            527.6004000
            114.8329000
             36.9582900
             33.0154800
             29.5454300
              6.2785080
              6.1505960
              2.2597460
              0.8414260
              0.9490690
              0.1014880
              0.0359870
      0.1518050              0.0000000              0.0000000              0.0000000              0.0000000
      0.6077600              0.0000000              0.0000000              0.0000000              0.0000000
      0.3999630              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000             -1.6090240              0.0000000              0.0000000              0.0000000
      0.0000000              1.9595680              0.0000000              0.0000000              0.0000000
      0.0000000              0.7080270              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0144820              0.0000000              0.0000000
      0.0000000              0.0000000              0.5186610              0.0000000              0.0000000
      0.0000000              0.0000000              0.5426660              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000             -0.0015400              0.0000000
      0.0000000              0.0000000              0.0000000              1.0004120              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    6    3
             95.4727400
             26.4819600
              8.2828860
              4.0821410
              1.3572790
              0.4208310
      0.1230830              0.0000000              0.0000000
      0.4916770              0.0000000              0.0000000
      0.5815410              0.0000000              0.0000000
      0.0000000              0.3379410              0.0000000
      0.0000000              0.7591680              0.0000000
      0.0000000              0.0000000              1.0000000
